our trailers
To view trailer image please click on type of trailer.
Specials
| Type of Trailer |
Year |
Length in Feet |
Model |
Price |
Sold |
| Travel Trailer | 2012 | 28 | Kokanee Ultra Lite 25 DS | $21,500 1 ONLY | Not Sold |
| Fifth Wheel | 2013 | 27' | Elkridge Express E 24 | $21,995 | Sold |
| Travel Trailer | 2011 | 27 | Cobalt Trail 27 QBSS Bunks | $18,900 | Not Sold |
| Fifth Wheel | 2013 | 25' | Elkridge Express E22 | $21,995 | Not Sold |
New Inventory
| Type of Trailer |
Year |
Length in Feet |
Model |
Price |
Sold |
| Park Model Trailer | 2013 | 42 x 12 | Breckenridge Fine Life Cottage 1246 CPGf 2 Bed Room | $48,990 | Not Sold |
| Park Model Trailer | 2014 | 42 x 12 | Breckenridge Fine Life Cottage 1246 DB2 Den | $49,990 | Not Sold |
| Park Model Trailer | 2013 | 40 ' | Hy Line 40 3 Bedroom | $36,900 | Not Sold |
| Park Model Trailer | 2013 | 39 ' | Hy Line Georgian Bay 39 D | $26,900 | Sold |
| Park Model Trailer | 2013 | 39 ' | Hy Line 39 CR 2PO Den | $34,900 | Not Sold |
| Park Model Trailer | 2013 | 39 | Hy Line 2 Bedroom 39 CR2PA | $34,900 | Not Sold |
| Park Model Trailer | 2013 | 39 | Bridgeview 40CK2BH | $36,900 | Not Sold |
| Fifth Wheel | 2013 | 37' | Elkridge 34 TSRE | $47,900 | Not Sold |
| Travel Trailer | 2013 | 34' | North Trail 29 LRSS Caliber Edition | $27,200. | Not Sold |
| Park Model Trailer | 2013 | 33' | Bridgeview 33 CKWT | $31,900 | Sold |
| Travel Trailer | 2013 | 32' | North Trail 28BRS | $24,200 | Not Sold |
| Travel Trailer | 2013 | 31' | Pioneer QB30 | $19,900 | Not Sold |
| Travel Trailer | 2013 | 28 | Northtrail 24 RBS Caliber Edition | $23,600 | Not Sold |
| Travel Trailer | 2013 | 27' | North Trail 25 RKSS Caliber Edition | $24,600 | Not Sold |
| Travel Trailer | 2013 | 27' | Pioneer 27BH | $18,995 | Not Sold |
| Travel Trailer | 2013 | 25' | Pioneer 22RB | $14,995 | Sold |
| Travel Trailer | 2013 | 24' | North Trail 21 FBS Caliber Edition | $21,900 | Not Sold |
| Park Model | 2014 | 12 x 42 | Breckenridge Fine Life Cottage 1246 FKMS 2 Bed Room | $51,900 | Not Sold |
Pre Owned Inventory
| Type of Trailer |
Year |
Length in Feet |
Model |
Price |
Sold |
| Travel Trailer | 2005 | 34' | Mallard 33 Z | $12,200 | Not Sold |
| Travel Trailer | 2005 | 34' | Wildwood 34 QBS | $13,900 | Not Sold |
| Travel Trailer | 2012 | 31' | Shadow Cruiser S28 QBS | $22,500 | Not Sold |
| Travel Trailer | 2011 | 29' | Jayco Jay Flight 29 QB | $16,900 | Not Sold |
| Travel Trailer | 2007 | 29 ' | Terry Dakota LE 290 BHS | $13,500 | Not Sold |
| Fifth Wheel | 2007 | 28' | Terry 2652BH | $14,500 | Not Sold |
| Fifth Wheel | 2008 | 28 ' | Prowler Lynx Luxury Lite 275 RL | $16,900 | Sold |
| Fifth Wheel | 2005 | 27' | Puma 27 RL | $10,900 | Not Sold |
| Fifth Wheel | 2004 | 27' | Cherokee Lite 27 RL | $10,900 | Not Sold |
| Travel Trailer | 1995 | 26 ' | Jayco Eagle 26 FK | $4900 | Not Sold |
| Travel Trailer | 2011 | 25' | 245SS Areo Lite | $14,900 | Sold |
| Travel Trailer | 2009 | 24' | Starcraft 2400 QB Lite | $11,900 | Sold |
| Travel Trailer | 2007 | 24' | Starcraft Antigua ST 2500 QB | $9900 | Sold |
| Travel Trailer | 2004 | 23' | Prowler Lynx 722 F | $8,900 | Not Sold |
| Fifth Wheel | 2001 | 23' | Springdale 23BH | $4,900 | Not Sold |
| Travel Trailer | 2007 | 17' | Rockwood Roo 17RB | $7,500 | Not Sold |